Pay Matrix Level 10 (Grade Pay ₹5400)
Level 10 corresponds to Grade Pay ₹5,400 (PB-3) under 7th CPC. It is the prestigious entry-level scale for Group A officers recruited through UPSC CSE, ESE, and Lieutenants in Armed Forces.
⚡ Entry Basic: ₹56,100
Grade Pay: ₹5400
PB-3 (15600-39100)
Group A (Entry Level)
Minimum Entry Basic
₹56,100
Step 1 (Index 1)
Maximum Basic Pay
₹1,77,500
Maximum Step Stage
Est. Entry Gross (60% DA + 30% HRA)
₹1,18,110
Class X City (Metropolitan)
Est. Entry Net Take-Home
₹1,09,134
After 10% NPS Deduction
🔮 Projected 8th CPC Entry Pay for Level 10
Projected starting basic pay at Level 10 across different fitment factor scenarios:
1.92 Fitment
₹1,07,700
2.15 Fitment
₹1,20,600
2.28 (Expected)
₹1,27,900
2.57 Fitment
₹1,44,200
2.86 Fitment
₹1,60,400
3.00 Fitment
₹1,68,300
🧮 Live Level 10 Interactive Salary Calculator
Select your current stage basic pay to compute exact monthly gross & take-home salary.
1. Salary Input Parameters
2. Calculated In-Hand Salary Breakdown
🏛️ Popular Posts & Exams in Level 10
Designations, cadre classification, and recruitment channels for Pay Matrix Level 10:
🏛️
Assistant Commissioner (IAS/IRS/IPS Entry)
🏛️
Assistant Director
🏛️
Lieutenant (Defence Level 10)
🏛️
Assistant Executive Engineer (AEE)
🏛️
Medical Officer (GDMO)
Cadre Specifications
| Pay Level | Level 10 |
| Pay Band | PB-3 (15600-39100) |
| Grade Pay Equivalent | Grade Pay ₹5400 |
| Group Classification | Group A (Entry Level) |
| Primary Recruitment Exam | UPSC Civil Services / UPSC ESE / UPSC Combined Medical |
| Next Hierarchy Promotion | Level 11 (Senior Time Scale) |
| Annual Increment Rate | 3% (Rounded to nearest ₹100) |
📊 Complete Level 10 Step-by-Step Pay Matrix (Index 1 to Max)
All annual increment stages under 7th CPC Level 10 with calculated 60% DA, HRA, Gross Salary, Net Take-Home, and projected 8th CPC Baseline (2.28 Fitment):
| Stage / Step | 7th CPC Basic | DA (60%) | HRA (30%) | Est. Gross | Net Take-Home | Projected 8th CPC |
|---|---|---|---|---|---|---|
| Step 1 | ₹56,100 | ₹33,660 | ₹16,830 | ₹1,18,110 | ₹1,09,134 | ₹1,27,900 |
| Step 2 | ₹57,800 | ₹34,680 | ₹17,340 | ₹1,21,340 | ₹1,12,092 | ₹1,31,800 |
| Step 3 | ₹59,500 | ₹35,700 | ₹17,850 | ₹1,24,570 | ₹1,15,050 | ₹1,35,700 |
| Step 4 | ₹61,300 | ₹36,780 | ₹18,390 | ₹1,27,990 | ₹1,18,182 | ₹1,39,800 |
| Step 5 | ₹63,100 | ₹37,860 | ₹18,930 | ₹1,31,410 | ₹1,21,314 | ₹1,43,900 |
| Step 6 | ₹65,000 | ₹39,000 | ₹19,500 | ₹1,35,020 | ₹1,24,620 | ₹1,48,200 |
| Step 7 | ₹67,000 | ₹40,200 | ₹20,100 | ₹1,38,820 | ₹1,28,100 | ₹1,52,800 |
| Step 8 | ₹69,000 | ₹41,400 | ₹20,700 | ₹1,42,620 | ₹1,31,580 | ₹1,57,300 |
| Step 9 | ₹71,100 | ₹42,660 | ₹21,330 | ₹1,46,610 | ₹1,35,234 | ₹1,62,100 |
| Step 10 | ₹73,200 | ₹43,920 | ₹21,960 | ₹1,50,600 | ₹1,38,888 | ₹1,66,900 |
| Step 11 | ₹75,400 | ₹45,240 | ₹22,620 | ₹1,54,780 | ₹1,42,716 | ₹1,71,900 |
| Step 12 | ₹77,700 | ₹46,620 | ₹23,310 | ₹1,59,150 | ₹1,46,718 | ₹1,77,200 |
| Step 13 | ₹80,000 | ₹48,000 | ₹24,000 | ₹1,63,520 | ₹1,50,720 | ₹1,82,400 |
| Step 14 | ₹82,400 | ₹49,440 | ₹24,720 | ₹1,68,080 | ₹1,54,896 | ₹1,87,900 |
| Step 15 | ₹84,900 | ₹50,940 | ₹25,470 | ₹1,72,830 | ₹1,59,246 | ₹1,93,600 |
| Step 16 | ₹87,400 | ₹52,440 | ₹26,220 | ₹1,77,580 | ₹1,63,596 | ₹1,99,300 |
| Step 17 | ₹90,000 | ₹54,000 | ₹27,000 | ₹1,82,520 | ₹1,68,120 | ₹2,05,200 |
| Step 18 | ₹92,700 | ₹55,620 | ₹27,810 | ₹1,87,650 | ₹1,72,818 | ₹2,11,400 |
| Step 19 | ₹95,500 | ₹57,300 | ₹28,650 | ₹1,92,970 | ₹1,77,690 | ₹2,17,700 |
| Step 20 | ₹98,400 | ₹59,040 | ₹29,520 | ₹1,98,480 | ₹1,82,736 | ₹2,24,400 |
| Step 21 | ₹1,01,400 | ₹60,840 | ₹30,420 | ₹2,04,180 | ₹1,87,956 | ₹2,31,200 |
| Step 22 | ₹1,04,400 | ₹62,640 | ₹31,320 | ₹2,09,880 | ₹1,93,176 | ₹2,38,000 |
| Step 23 | ₹1,07,500 | ₹64,500 | ₹32,250 | ₹2,15,770 | ₹1,98,570 | ₹2,45,100 |
| Step 24 | ₹1,10,700 | ₹66,420 | ₹33,210 | ₹2,21,850 | ₹2,04,138 | ₹2,52,400 |
| Step 25 | ₹1,14,000 | ₹68,400 | ₹34,200 | ₹2,28,120 | ₹2,09,880 | ₹2,59,900 |
| Step 26 | ₹1,17,400 | ₹70,440 | ₹35,220 | ₹2,34,580 | ₹2,15,796 | ₹2,67,700 |
| Step 27 | ₹1,20,900 | ₹72,540 | ₹36,270 | ₹2,41,230 | ₹2,21,886 | ₹2,75,700 |
| Step 28 | ₹1,24,500 | ₹74,700 | ₹37,350 | ₹2,48,070 | ₹2,28,150 | ₹2,83,900 |
| Step 29 | ₹1,28,200 | ₹76,920 | ₹38,460 | ₹2,55,100 | ₹2,34,588 | ₹2,92,300 |
| Step 30 | ₹1,32,000 | ₹79,200 | ₹39,600 | ₹2,62,320 | ₹2,41,200 | ₹3,01,000 |
| Step 31 | ₹1,36,000 | ₹81,600 | ₹40,800 | ₹2,69,920 | ₹2,48,160 | ₹3,10,100 |
| Step 32 | ₹1,40,100 | ₹84,060 | ₹42,030 | ₹2,77,710 | ₹2,55,294 | ₹3,19,400 |
| Step 33 | ₹1,44,300 | ₹86,580 | ₹43,290 | ₹2,85,690 | ₹2,62,602 | ₹3,29,000 |
| Step 34 | ₹1,48,600 | ₹89,160 | ₹44,580 | ₹2,93,860 | ₹2,70,084 | ₹3,38,800 |
| Step 35 | ₹1,53,100 | ₹91,860 | ₹45,930 | ₹3,02,410 | ₹2,77,914 | ₹3,49,100 |
| Step 36 | ₹1,57,700 | ₹94,620 | ₹47,310 | ₹3,11,150 | ₹2,85,918 | ₹3,59,600 |
| Step 37 | ₹1,62,400 | ₹97,440 | ₹48,720 | ₹3,20,080 | ₹2,94,096 | ₹3,70,300 |
| Step 38 | ₹1,67,300 | ₹1,00,380 | ₹50,190 | ₹3,29,390 | ₹3,02,622 | ₹3,81,400 |
| Step 39 | ₹1,72,300 | ₹1,03,380 | ₹51,690 | ₹3,38,890 | ₹3,11,322 | ₹3,92,800 |
| Step 40 | ₹1,77,500 | ₹1,06,500 | ₹53,250 | ₹3,48,770 | ₹3,20,370 | ₹4,04,700 |
🔗 Jump to Any Pay Matrix Level (1 to 18)
Level 1 (GP 1800)
Level 2 (GP 1900)
Level 3 (GP 2000)
Level 4 (GP 2400)
Level 5 (GP 2800)
Level 6 (GP 4200)
Level 7 (GP 4600)
Level 8 (GP 4800)
Level 9 (GP 5400)
Level 10 (GP 5400)
Level 11 (GP 6600)
Level 12 (GP 7600)
Level 13 (GP 8700)
Level 13A (GP 8900)
Level 14 (GP 10000)
Level 15 (GP HAG Scale)
Level 16 (GP HAG+ Scale)
Level 17 (GP Apex Scale)
Level 18 (GP Cabinet Sec Scale)
Full 7th CPC Pay Matrix →