Pay Matrix Level 14 (Grade Pay ₹10000)
Level 14 corresponds to Grade Pay ₹10,000 under 7th CPC (Senior Administrative Grade - SAG). Officers at this level include Joint Secretaries to GoI, Major Generals, and IGPs.
⚡ Entry Basic: ₹1,44,200
Grade Pay: ₹10000
PB-4 (37400-67000)
Group A (Super Time Scale / SAG)
Minimum Entry Basic
₹1,44,200
Step 1 (Index 1)
Maximum Basic Pay
₹2,18,200
Maximum Step Stage
Est. Entry Gross (60% DA + 30% HRA)
₹2,85,500
Class X City (Metropolitan)
Est. Entry Net Take-Home
₹2,62,428
After 10% NPS Deduction
🔮 Projected 8th CPC Entry Pay for Level 14
Projected starting basic pay at Level 14 across different fitment factor scenarios:
1.92 Fitment
₹2,76,900
2.15 Fitment
₹3,10,000
2.28 (Expected)
₹3,28,800
2.57 Fitment
₹3,70,600
2.86 Fitment
₹4,12,400
3.00 Fitment
₹4,32,600
🧮 Live Level 14 Interactive Salary Calculator
Select your current stage basic pay to compute exact monthly gross & take-home salary.
1. Salary Input Parameters
2. Calculated In-Hand Salary Breakdown
🏛️ Popular Posts & Exams in Level 14
Designations, cadre classification, and recruitment channels for Pay Matrix Level 14:
🏛️
Joint Secretary to Govt of India
🏛️
Major General (Defence Level 14)
🏛️
Inspector General of Police (IGP)
🏛️
Principal Chief Engineer
🏛️
Divisional Railway Manager (DRM)
Cadre Specifications
| Pay Level | Level 14 |
| Pay Band | PB-4 (37400-67000) |
| Grade Pay Equivalent | Grade Pay ₹10000 |
| Group Classification | Group A (Super Time Scale / SAG) |
| Primary Recruitment Exam | Empanelled Joint Secretary List / ACC Appointment |
| Next Hierarchy Promotion | Level 15 (Additional Secretary / HAG) |
| Annual Increment Rate | 3% (Rounded to nearest ₹100) |
📊 Complete Level 14 Step-by-Step Pay Matrix (Index 1 to Max)
All annual increment stages under 7th CPC Level 14 with calculated 60% DA, HRA, Gross Salary, Net Take-Home, and projected 8th CPC Baseline (2.28 Fitment):
| Stage / Step | 7th CPC Basic | DA (60%) | HRA (30%) | Est. Gross | Net Take-Home | Projected 8th CPC |
|---|---|---|---|---|---|---|
| Step 1 | ₹1,44,200 | ₹86,520 | ₹43,260 | ₹2,85,500 | ₹2,62,428 | ₹3,28,800 |
| Step 2 | ₹1,48,500 | ₹89,100 | ₹44,550 | ₹2,93,670 | ₹2,69,910 | ₹3,38,600 |
| Step 3 | ₹1,53,000 | ₹91,800 | ₹45,900 | ₹3,02,220 | ₹2,77,740 | ₹3,48,800 |
| Step 4 | ₹1,57,600 | ₹94,560 | ₹47,280 | ₹3,10,960 | ₹2,85,744 | ₹3,59,300 |
| Step 5 | ₹1,62,300 | ₹97,380 | ₹48,690 | ₹3,19,890 | ₹2,93,922 | ₹3,70,000 |
| Step 6 | ₹1,67,200 | ₹1,00,320 | ₹50,160 | ₹3,29,200 | ₹3,02,448 | ₹3,81,200 |
| Step 7 | ₹1,72,200 | ₹1,03,320 | ₹51,660 | ₹3,38,700 | ₹3,11,148 | ₹3,92,600 |
| Step 8 | ₹1,77,400 | ₹1,06,440 | ₹53,220 | ₹3,48,580 | ₹3,20,196 | ₹4,04,500 |
| Step 9 | ₹1,82,700 | ₹1,09,620 | ₹54,810 | ₹3,58,650 | ₹3,29,418 | ₹4,16,600 |
| Step 10 | ₹1,88,200 | ₹1,12,920 | ₹56,460 | ₹3,69,100 | ₹3,38,988 | ₹4,29,100 |
| Step 11 | ₹1,93,800 | ₹1,16,280 | ₹58,140 | ₹3,79,740 | ₹3,48,732 | ₹4,41,900 |
| Step 12 | ₹1,99,600 | ₹1,19,760 | ₹59,880 | ₹3,90,760 | ₹3,58,824 | ₹4,55,100 |
| Step 13 | ₹2,05,600 | ₹1,23,360 | ₹61,680 | ₹4,02,160 | ₹3,69,264 | ₹4,68,800 |
| Step 14 | ₹2,11,800 | ₹1,27,080 | ₹63,540 | ₹4,13,940 | ₹3,80,052 | ₹4,82,900 |
| Step 15 | ₹2,18,200 | ₹1,30,920 | ₹65,460 | ₹4,26,100 | ₹3,91,188 | ₹4,97,500 |
🔗 Jump to Any Pay Matrix Level (1 to 18)
Level 1 (GP 1800)
Level 2 (GP 1900)
Level 3 (GP 2000)
Level 4 (GP 2400)
Level 5 (GP 2800)
Level 6 (GP 4200)
Level 7 (GP 4600)
Level 8 (GP 4800)
Level 9 (GP 5400)
Level 10 (GP 5400)
Level 11 (GP 6600)
Level 12 (GP 7600)
Level 13 (GP 8700)
Level 13A (GP 8900)
Level 14 (GP 10000)
Level 15 (GP HAG Scale)
Level 16 (GP HAG+ Scale)
Level 17 (GP Apex Scale)
Level 18 (GP Cabinet Sec Scale)
Full 7th CPC Pay Matrix →