Pay Matrix Level 11 (Grade Pay ₹6600)
Level 11 corresponds to Grade Pay ₹6,600 under 7th CPC (Senior Time Scale). Officers in Civil Services, Captains/Majors in Defence, and Executive Engineers draw pay at Level 11.
⚡ Entry Basic: ₹67,700
Grade Pay: ₹6600
PB-3 (15600-39100)
Group A (Senior Time Scale)
Minimum Entry Basic
₹67,700
Step 1 (Index 1)
Maximum Basic Pay
₹2,08,700
Maximum Step Stage
Est. Entry Gross (60% DA + 30% HRA)
₹1,40,150
Class X City (Metropolitan)
Est. Entry Net Take-Home
₹1,29,318
After 10% NPS Deduction
🔮 Projected 8th CPC Entry Pay for Level 11
Projected starting basic pay at Level 11 across different fitment factor scenarios:
1.92 Fitment
₹1,30,000
2.15 Fitment
₹1,45,600
2.28 (Expected)
₹1,54,400
2.57 Fitment
₹1,74,000
2.86 Fitment
₹1,93,600
3.00 Fitment
₹2,03,100
🧮 Live Level 11 Interactive Salary Calculator
Select your current stage basic pay to compute exact monthly gross & take-home salary.
1. Salary Input Parameters
2. Calculated In-Hand Salary Breakdown
🏛️ Popular Posts & Exams in Level 11
Designations, cadre classification, and recruitment channels for Pay Matrix Level 11:
🏛️
Captain (Defence Level 10B/11)
🏛️
Deputy Collector / SP Grade
🏛️
Executive Engineer (EE)
🏛️
Deputy Commissioner (Assoc)
🏛️
Under Secretary to Govt of India
Cadre Specifications
| Pay Level | Level 11 |
| Pay Band | PB-3 (15600-39100) |
| Grade Pay Equivalent | Grade Pay ₹6600 |
| Group Classification | Group A (Senior Time Scale) |
| Primary Recruitment Exam | UPSC Senior Time Scale Promotion / Defence Promotion |
| Next Hierarchy Promotion | Level 12 (Junior Administrative Grade) |
| Annual Increment Rate | 3% (Rounded to nearest ₹100) |
📊 Complete Level 11 Step-by-Step Pay Matrix (Index 1 to Max)
All annual increment stages under 7th CPC Level 11 with calculated 60% DA, HRA, Gross Salary, Net Take-Home, and projected 8th CPC Baseline (2.28 Fitment):
| Stage / Step | 7th CPC Basic | DA (60%) | HRA (30%) | Est. Gross | Net Take-Home | Projected 8th CPC |
|---|---|---|---|---|---|---|
| Step 1 | ₹67,700 | ₹40,620 | ₹20,310 | ₹1,40,150 | ₹1,29,318 | ₹1,54,400 |
| Step 2 | ₹69,700 | ₹41,820 | ₹20,910 | ₹1,43,950 | ₹1,32,798 | ₹1,58,900 |
| Step 3 | ₹71,800 | ₹43,080 | ₹21,540 | ₹1,47,940 | ₹1,36,452 | ₹1,63,700 |
| Step 4 | ₹74,000 | ₹44,400 | ₹22,200 | ₹1,52,120 | ₹1,40,280 | ₹1,68,700 |
| Step 5 | ₹76,200 | ₹45,720 | ₹22,860 | ₹1,56,300 | ₹1,44,108 | ₹1,73,700 |
| Step 6 | ₹78,500 | ₹47,100 | ₹23,550 | ₹1,60,670 | ₹1,48,110 | ₹1,79,000 |
| Step 7 | ₹80,900 | ₹48,540 | ₹24,270 | ₹1,65,230 | ₹1,52,286 | ₹1,84,500 |
| Step 8 | ₹83,300 | ₹49,980 | ₹24,990 | ₹1,69,790 | ₹1,56,462 | ₹1,89,900 |
| Step 9 | ₹85,800 | ₹51,480 | ₹25,740 | ₹1,74,540 | ₹1,60,812 | ₹1,95,600 |
| Step 10 | ₹88,400 | ₹53,040 | ₹26,520 | ₹1,79,480 | ₹1,65,336 | ₹2,01,600 |
| Step 11 | ₹91,100 | ₹54,660 | ₹27,330 | ₹1,84,610 | ₹1,70,034 | ₹2,07,700 |
| Step 12 | ₹93,800 | ₹56,280 | ₹28,140 | ₹1,89,740 | ₹1,74,732 | ₹2,13,900 |
| Step 13 | ₹96,600 | ₹57,960 | ₹28,980 | ₹1,95,060 | ₹1,79,604 | ₹2,20,200 |
| Step 14 | ₹99,500 | ₹59,700 | ₹29,850 | ₹2,00,570 | ₹1,84,650 | ₹2,26,900 |
| Step 15 | ₹1,02,500 | ₹61,500 | ₹30,750 | ₹2,06,270 | ₹1,89,870 | ₹2,33,700 |
| Step 16 | ₹1,05,600 | ₹63,360 | ₹31,680 | ₹2,12,160 | ₹1,95,264 | ₹2,40,800 |
| Step 17 | ₹1,08,800 | ₹65,280 | ₹32,640 | ₹2,18,240 | ₹2,00,832 | ₹2,48,100 |
| Step 18 | ₹1,12,100 | ₹67,260 | ₹33,630 | ₹2,24,510 | ₹2,06,574 | ₹2,55,600 |
| Step 19 | ₹1,15,500 | ₹69,300 | ₹34,650 | ₹2,30,970 | ₹2,12,490 | ₹2,63,300 |
| Step 20 | ₹1,19,000 | ₹71,400 | ₹35,700 | ₹2,37,620 | ₹2,18,580 | ₹2,71,300 |
| Step 21 | ₹1,22,600 | ₹73,560 | ₹36,780 | ₹2,44,460 | ₹2,24,844 | ₹2,79,500 |
| Step 22 | ₹1,26,300 | ₹75,780 | ₹37,890 | ₹2,51,490 | ₹2,31,282 | ₹2,88,000 |
| Step 23 | ₹1,30,100 | ₹78,060 | ₹39,030 | ₹2,58,710 | ₹2,37,894 | ₹2,96,600 |
| Step 24 | ₹1,34,000 | ₹80,400 | ₹40,200 | ₹2,66,120 | ₹2,44,680 | ₹3,05,500 |
| Step 25 | ₹1,38,000 | ₹82,800 | ₹41,400 | ₹2,73,720 | ₹2,51,640 | ₹3,14,600 |
| Step 26 | ₹1,42,100 | ₹85,260 | ₹42,630 | ₹2,81,510 | ₹2,58,774 | ₹3,24,000 |
| Step 27 | ₹1,46,400 | ₹87,840 | ₹43,920 | ₹2,89,680 | ₹2,66,256 | ₹3,33,800 |
| Step 28 | ₹1,50,800 | ₹90,480 | ₹45,240 | ₹2,98,040 | ₹2,73,912 | ₹3,43,800 |
| Step 29 | ₹1,55,300 | ₹93,180 | ₹46,590 | ₹3,06,590 | ₹2,81,742 | ₹3,54,100 |
| Step 30 | ₹1,60,000 | ₹96,000 | ₹48,000 | ₹3,15,520 | ₹2,89,920 | ₹3,64,800 |
| Step 31 | ₹1,64,800 | ₹98,880 | ₹49,440 | ₹3,24,640 | ₹2,98,272 | ₹3,75,700 |
| Step 32 | ₹1,69,700 | ₹1,01,820 | ₹50,910 | ₹3,33,950 | ₹3,06,798 | ₹3,86,900 |
| Step 33 | ₹1,74,800 | ₹1,04,880 | ₹52,440 | ₹3,43,640 | ₹3,15,672 | ₹3,98,500 |
| Step 34 | ₹1,80,000 | ₹1,08,000 | ₹54,000 | ₹3,53,520 | ₹3,24,720 | ₹4,10,400 |
| Step 35 | ₹1,85,400 | ₹1,11,240 | ₹55,620 | ₹3,63,780 | ₹3,34,116 | ₹4,22,700 |
| Step 36 | ₹1,91,000 | ₹1,14,600 | ₹57,300 | ₹3,74,420 | ₹3,43,860 | ₹4,35,500 |
| Step 37 | ₹1,96,700 | ₹1,18,020 | ₹59,010 | ₹3,85,250 | ₹3,53,778 | ₹4,48,500 |
| Step 38 | ₹2,02,600 | ₹1,21,560 | ₹60,780 | ₹3,96,460 | ₹3,64,044 | ₹4,61,900 |
| Step 39 | ₹2,08,700 | ₹1,25,220 | ₹62,610 | ₹4,08,050 | ₹3,74,658 | ₹4,75,800 |
🔗 Jump to Any Pay Matrix Level (1 to 18)
Level 1 (GP 1800)
Level 2 (GP 1900)
Level 3 (GP 2000)
Level 4 (GP 2400)
Level 5 (GP 2800)
Level 6 (GP 4200)
Level 7 (GP 4600)
Level 8 (GP 4800)
Level 9 (GP 5400)
Level 10 (GP 5400)
Level 11 (GP 6600)
Level 12 (GP 7600)
Level 13 (GP 8700)
Level 13A (GP 8900)
Level 14 (GP 10000)
Level 15 (GP HAG Scale)
Level 16 (GP HAG+ Scale)
Level 17 (GP Apex Scale)
Level 18 (GP Cabinet Sec Scale)
Full 7th CPC Pay Matrix →