Pay Matrix Level 9 (Grade Pay ₹5400)
Level 9 corresponds to Grade Pay ₹5,400 in PB-2. It is awarded as NFSG to Section Officers and Private Secretaries in Central Secretariat after 4 years of regular service.
🧮 Live Level 9 Interactive Salary Calculator
Select your current stage basic pay to compute exact monthly gross & take-home salary.
1. Salary Input Parameters
2. Calculated In-Hand Salary Breakdown
🏛️ Popular Posts & Exams in Level 9
Designations, cadre classification, and recruitment channels for Pay Matrix Level 9:
Cadre Specifications
| Pay Level | Level 9 |
| Pay Band | PB-2 (9300-34800) |
| Grade Pay Equivalent | Grade Pay ₹5400 |
| Group Classification | Group B (Gazetted Senior) |
| Primary Recruitment Exam | 4-Year Service Non-Functional Selection Grade (NFSG) |
| Next Hierarchy Promotion | Level 10 (Group A Direct Officers) |
| Annual Increment Rate | 3% (Rounded to nearest ₹100) |
📊 Complete Level 9 Step-by-Step Pay Matrix (Index 1 to Max)
All annual increment stages under 7th CPC Level 9 with calculated 63% DA, HRA, Gross Salary, Net Take-Home, and projected 8th CPC Baseline (2.28 Fitment):
| Stage / Step | 7th CPC Basic | DA (63%) | HRA (30%) | Est. Gross | Net Take-Home | Projected 8th CPC |
|---|---|---|---|---|---|---|
| Step 1 | ₹53,100 | ₹31,860 | ₹15,930 | ₹1,06,650 | ₹98,154 | ₹1,21,100 |
| Step 2 | ₹54,700 | ₹32,820 | ₹16,410 | ₹1,09,690 | ₹1,00,938 | ₹1,24,700 |
| Step 3 | ₹56,300 | ₹33,780 | ₹16,890 | ₹1,12,730 | ₹1,03,722 | ₹1,28,400 |
| Step 4 | ₹58,000 | ₹34,800 | ₹17,400 | ₹1,15,960 | ₹1,06,680 | ₹1,32,200 |
| Step 5 | ₹59,700 | ₹35,820 | ₹17,910 | ₹1,19,190 | ₹1,09,638 | ₹1,36,100 |
| Step 6 | ₹61,500 | ₹36,900 | ₹18,450 | ₹1,22,610 | ₹1,12,770 | ₹1,40,200 |
| Step 7 | ₹63,300 | ₹37,980 | ₹18,990 | ₹1,26,030 | ₹1,15,902 | ₹1,44,300 |
| Step 8 | ₹65,200 | ₹39,120 | ₹19,560 | ₹1,29,640 | ₹1,19,208 | ₹1,48,700 |
| Step 9 | ₹67,200 | ₹40,320 | ₹20,160 | ₹1,33,440 | ₹1,22,688 | ₹1,53,200 |
| Step 10 | ₹69,200 | ₹41,520 | ₹20,760 | ₹1,37,240 | ₹1,26,168 | ₹1,57,800 |
| Step 11 | ₹71,300 | ₹42,780 | ₹21,390 | ₹1,41,230 | ₹1,29,822 | ₹1,62,600 |
| Step 12 | ₹73,400 | ₹44,040 | ₹22,020 | ₹1,45,220 | ₹1,33,476 | ₹1,67,400 |
| Step 13 | ₹75,600 | ₹45,360 | ₹22,680 | ₹1,49,400 | ₹1,37,304 | ₹1,72,400 |
| Step 14 | ₹77,900 | ₹46,740 | ₹23,370 | ₹1,53,770 | ₹1,41,306 | ₹1,77,600 |
| Step 15 | ₹80,200 | ₹48,120 | ₹24,060 | ₹1,58,140 | ₹1,45,308 | ₹1,82,900 |
| Step 16 | ₹82,600 | ₹49,560 | ₹24,780 | ₹1,62,700 | ₹1,49,484 | ₹1,88,300 |
| Step 17 | ₹85,100 | ₹51,060 | ₹25,530 | ₹1,67,450 | ₹1,53,834 | ₹1,94,000 |
| Step 18 | ₹87,700 | ₹52,620 | ₹26,310 | ₹1,72,390 | ₹1,58,358 | ₹2,00,000 |
| Step 19 | ₹90,300 | ₹54,180 | ₹27,090 | ₹1,77,330 | ₹1,62,882 | ₹2,05,900 |
| Step 20 | ₹93,000 | ₹55,800 | ₹27,900 | ₹1,82,460 | ₹1,67,580 | ₹2,12,000 |
| Step 21 | ₹95,800 | ₹57,480 | ₹28,740 | ₹1,87,780 | ₹1,72,452 | ₹2,18,400 |
| Step 22 | ₹98,700 | ₹59,220 | ₹29,610 | ₹1,93,290 | ₹1,77,498 | ₹2,25,000 |
| Step 23 | ₹1,01,700 | ₹61,020 | ₹30,510 | ₹1,98,990 | ₹1,82,718 | ₹2,31,900 |
| Step 24 | ₹1,04,800 | ₹62,880 | ₹31,440 | ₹2,04,880 | ₹1,88,112 | ₹2,38,900 |
| Step 25 | ₹1,07,900 | ₹64,740 | ₹32,370 | ₹2,10,770 | ₹1,93,506 | ₹2,46,000 |
| Step 26 | ₹1,11,100 | ₹66,660 | ₹33,330 | ₹2,16,850 | ₹1,99,074 | ₹2,53,300 |
| Step 27 | ₹1,14,400 | ₹68,640 | ₹34,320 | ₹2,23,120 | ₹2,04,816 | ₹2,60,800 |
| Step 28 | ₹1,17,800 | ₹70,680 | ₹35,340 | ₹2,29,580 | ₹2,10,732 | ₹2,68,600 |
| Step 29 | ₹1,21,300 | ₹72,780 | ₹36,390 | ₹2,36,230 | ₹2,16,822 | ₹2,76,600 |
| Step 30 | ₹1,24,900 | ₹74,940 | ₹37,470 | ₹2,43,070 | ₹2,23,086 | ₹2,84,800 |
| Step 31 | ₹1,28,600 | ₹77,160 | ₹38,580 | ₹2,50,100 | ₹2,29,524 | ₹2,93,200 |
| Step 32 | ₹1,32,500 | ₹79,500 | ₹39,750 | ₹2,57,510 | ₹2,36,310 | ₹3,02,100 |
| Step 33 | ₹1,36,500 | ₹81,900 | ₹40,950 | ₹2,65,110 | ₹2,43,270 | ₹3,11,200 |
| Step 34 | ₹1,40,600 | ₹84,360 | ₹42,180 | ₹2,72,900 | ₹2,50,404 | ₹3,20,600 |
| Step 35 | ₹1,44,800 | ₹86,880 | ₹43,440 | ₹2,80,880 | ₹2,57,712 | ₹3,30,100 |
| Step 36 | ₹1,49,100 | ₹89,460 | ₹44,730 | ₹2,89,050 | ₹2,65,194 | ₹3,39,900 |
| Step 37 | ₹1,53,600 | ₹92,160 | ₹46,080 | ₹2,97,600 | ₹2,73,024 | ₹3,50,200 |
| Step 38 | ₹1,58,200 | ₹94,920 | ₹47,460 | ₹3,06,340 | ₹2,81,028 | ₹3,60,700 |
| Step 39 | ₹1,62,900 | ₹97,740 | ₹48,870 | ₹3,15,270 | ₹2,89,206 | ₹3,71,400 |
| Step 40 | ₹1,67,800 | ₹1,00,680 | ₹50,340 | ₹3,24,580 | ₹2,97,732 | ₹3,82,600 |
Pay Matrix Level 9: Senior Section Officers & Non-Functional Selection Grade
Pay Matrix Level 9 serves as the bridge between supervisory Group B cadres and junior management Group A appointments. Formerly designated as Grade Pay ₹5,400 in Pay Band-2 (₹9,300–₹34,800) under the 6th CPC, Level 9 represents the Non-Functional Selection Grade (NFSG) granted to Section Officers in the Central Secretariat, Senior Section Officers in Indian Railways, Senior Accounts Officers in IA&AD, and allied central civil cadres upon completing 4 years of approved regular service in Level 8.
Level 9 Pay Structure and Progression
Basic pay in Level 9 spans 34 index stages, commencing at ₹53,100 (Index 1) and reaching ₹1,67,800 (Index 34). Allowances and monthly earnings include:
- Dearness Allowance (DA): Admissible at full central rates (63% on ₹53,100 = ₹33,453/month).
- House Rent Allowance (HRA): 30% in Class X cities (₹15,930), 20% in Class Y cities (₹10,620), and 10% in Class Z cities (₹5,310).
- Transport Allowance (TPTA): Higher Level 9+ rate of ₹7,200 + DA (₹11,016/month in 19 designated urban centers).
| Index Stage | Basic Pay | DA at 63% | HRA (30% Class X) | Estimated Take-Home (Class X) |
|---|---|---|---|---|
| Index 1 (Entry) | ₹53,100 | ₹28,143 | ₹15,930 | ₹89,000 – ₹93,000 / month |
| Index 5 | ₹59,700 | ₹31,641 | ₹17,910 | ₹99,000 – ₹1,03,000 / month |
| Index 10 | ₹69,200 | ₹36,676 | ₹20,760 | ₹1,13,000 – ₹1,17,000 / month |
| Index 20 | ₹92,700 | ₹49,131 | ₹27,810 | ₹1,48,000 – ₹1,53,000 / month |
Progression to Under Secretary (Level 11)
Officers in Level 9 are promoted directly to Level 11 (Under Secretary / Deputy Commandant), bypassing Level 10 which is reserved for direct-entry Group A recruits. Pay fixation follows FR 22(I)(a)(1), advancing the officer to a starting basic pay of at least ₹67,700.
Frequently Asked Questions (FAQs)
Q1: Is Level 9 classified as Group A or Group B?
Level 9 is classified as Group B (Gazetted) in most civil ministries, although in certain central services it carries junior management responsibilities.
Q2: What is the TPTA rate for Level 9 officers?
Level 9 marks the transition into the higher Transport Allowance bracket: ₹7,200 + DA in higher TPTA cities and ₹3,600 + DA in other places.
Q3: What are the monthly deductions in Level 9?
NPS/UPS Tier-I (10% of Basic + DA), CGHS contribution (₹650/month), Group B CGEGIS (₹60/month), and income tax (TDS).
Q4: What superannuation pension is paid from Level 9?
Monthly basic pension equals 50% of the last drawn basic pay (e.g., ₹53,100 entry yields ₹26,550/month basic pension plus Dearness Relief).
Level 9 Administrative Significance, Transport Entitlements & Pension
Level 9 marks a decisive inflection point in central administrative hierarchies, conferring enhanced executive status and higher allowances. Under Ministry of Finance OM No. 21/5/2017-E.II(B), officers in Level 9 automatically qualify for the higher Transport Allowance tier of ₹7,200 plus Dearness Allowance (totaling ₹11,016 per month in 19 major urban agglomerations). Basic pay in Level 9 establishes the qualifying benchmark for superannuation pension: an officer retiring at Index 12 with a basic pay of ₹73,400 receives a monthly basic pension of ₹36,700 plus full semi-annual Dearness Relief. Combined with maximum gratuity entitlements up to ₹25 lakh and 100% tax-free leave encashment for up to 300 days, Level 9 officers enjoy complete financial stability upon retirement.