Pay Matrix Level 3 (Grade Pay ₹2000)
Level 3 corresponds to Grade Pay ₹2,000 under 7th CPC. It is the entry-level pay for Sepoys in Defence, Railway Ticket Collectors (TC), and CAPF personnel.
⚡ Entry Basic: ₹21,700
Grade Pay: ₹2000
PB-1 (5200-20200)
Group C
Minimum Entry Basic
₹21,700
Step 1 (Index 1)
Maximum Basic Pay
₹69,100
Maximum Step Stage
Est. Entry Gross (60% DA + 30% HRA)
₹43,390
Class X City (Metropolitan)
Est. Entry Net Take-Home
₹39,918
After 10% NPS Deduction
🔮 Projected 8th CPC Entry Pay for Level 3
Projected starting basic pay at Level 3 across different fitment factor scenarios:
1.92 Fitment
₹41,700
2.15 Fitment
₹46,700
2.28 (Expected)
₹49,500
2.57 Fitment
₹55,800
2.86 Fitment
₹62,100
3.00 Fitment
₹65,100
🧮 Live Level 3 Interactive Salary Calculator
Select your current stage basic pay to compute exact monthly gross & take-home salary.
1. Salary Input Parameters
2. Calculated In-Hand Salary Breakdown
🏛️ Popular Posts & Exams in Level 3
Designations, cadre classification, and recruitment channels for Pay Matrix Level 3:
🏛️
Indian Army Sepoy (Level 3)
🏛️
Railway Ticket Collector (TC)
🏛️
Commercial Clerk
🏛️
Constable (CAPF/CISF/CRPF)
🏛️
Forest Guard
Cadre Specifications
| Pay Level | Level 3 |
| Pay Band | PB-1 (5200-20200) |
| Grade Pay Equivalent | Grade Pay ₹2000 |
| Group Classification | Group C |
| Primary Recruitment Exam | Indian Army Recruitment / Railway NTPC / CAPF Recruitment |
| Next Hierarchy Promotion | Level 4 / Level 5 (Havildar / Senior Clerk) |
| Annual Increment Rate | 3% (Rounded to nearest ₹100) |
📊 Complete Level 3 Step-by-Step Pay Matrix (Index 1 to Max)
All annual increment stages under 7th CPC Level 3 with calculated 60% DA, HRA, Gross Salary, Net Take-Home, and projected 8th CPC Baseline (2.28 Fitment):
| Stage / Step | 7th CPC Basic | DA (60%) | HRA (30%) | Est. Gross | Net Take-Home | Projected 8th CPC |
|---|---|---|---|---|---|---|
| Step 1 | ₹21,700 | ₹13,020 | ₹6,510 | ₹43,390 | ₹39,918 | ₹49,500 |
| Step 2 | ₹22,400 | ₹13,440 | ₹6,720 | ₹44,720 | ₹41,136 | ₹51,100 |
| Step 3 | ₹23,100 | ₹13,860 | ₹6,930 | ₹46,050 | ₹42,354 | ₹52,700 |
| Step 4 | ₹23,800 | ₹14,280 | ₹7,140 | ₹47,380 | ₹43,572 | ₹54,300 |
| Step 5 | ₹24,500 | ₹14,700 | ₹7,350 | ₹48,710 | ₹44,790 | ₹55,900 |
| Step 6 | ₹25,200 | ₹15,120 | ₹7,560 | ₹50,040 | ₹46,008 | ₹57,500 |
| Step 7 | ₹26,000 | ₹15,600 | ₹7,800 | ₹51,560 | ₹47,400 | ₹59,300 |
| Step 8 | ₹26,800 | ₹16,080 | ₹8,040 | ₹53,080 | ₹48,792 | ₹61,100 |
| Step 9 | ₹27,600 | ₹16,560 | ₹8,280 | ₹54,600 | ₹50,184 | ₹62,900 |
| Step 10 | ₹28,400 | ₹17,040 | ₹8,520 | ₹56,120 | ₹51,576 | ₹64,800 |
| Step 11 | ₹29,300 | ₹17,580 | ₹8,790 | ₹57,830 | ₹53,142 | ₹66,800 |
| Step 12 | ₹30,200 | ₹18,120 | ₹9,060 | ₹59,540 | ₹54,708 | ₹68,900 |
| Step 13 | ₹31,100 | ₹18,660 | ₹9,330 | ₹61,250 | ₹56,274 | ₹70,900 |
| Step 14 | ₹32,000 | ₹19,200 | ₹9,600 | ₹62,960 | ₹57,840 | ₹73,000 |
| Step 15 | ₹33,000 | ₹19,800 | ₹9,900 | ₹64,860 | ₹59,580 | ₹75,200 |
| Step 16 | ₹34,000 | ₹20,400 | ₹10,200 | ₹66,760 | ₹61,320 | ₹77,500 |
| Step 17 | ₹35,000 | ₹21,000 | ₹10,500 | ₹68,660 | ₹63,060 | ₹79,800 |
| Step 18 | ₹36,100 | ₹21,660 | ₹10,830 | ₹70,750 | ₹64,974 | ₹82,300 |
| Step 19 | ₹37,200 | ₹22,320 | ₹11,160 | ₹72,840 | ₹66,888 | ₹84,800 |
| Step 20 | ₹38,300 | ₹22,980 | ₹11,490 | ₹74,930 | ₹68,802 | ₹87,300 |
| Step 21 | ₹39,400 | ₹23,640 | ₹11,820 | ₹77,020 | ₹70,716 | ₹89,800 |
| Step 22 | ₹40,600 | ₹24,360 | ₹12,180 | ₹79,300 | ₹72,804 | ₹92,600 |
| Step 23 | ₹41,800 | ₹25,080 | ₹12,540 | ₹81,580 | ₹74,892 | ₹95,300 |
| Step 24 | ₹43,100 | ₹25,860 | ₹12,930 | ₹84,050 | ₹77,154 | ₹98,300 |
| Step 25 | ₹44,400 | ₹26,640 | ₹13,320 | ₹86,520 | ₹79,416 | ₹1,01,200 |
| Step 26 | ₹45,700 | ₹27,420 | ₹13,710 | ₹88,990 | ₹81,678 | ₹1,04,200 |
| Step 27 | ₹47,100 | ₹28,260 | ₹14,130 | ₹91,650 | ₹84,114 | ₹1,07,400 |
| Step 28 | ₹48,500 | ₹29,100 | ₹14,550 | ₹94,310 | ₹86,550 | ₹1,10,600 |
| Step 29 | ₹50,000 | ₹30,000 | ₹15,000 | ₹97,160 | ₹89,160 | ₹1,14,000 |
| Step 30 | ₹51,500 | ₹30,900 | ₹15,450 | ₹1,00,010 | ₹91,770 | ₹1,17,400 |
| Step 31 | ₹53,000 | ₹31,800 | ₹15,900 | ₹1,02,860 | ₹94,380 | ₹1,20,800 |
| Step 32 | ₹54,600 | ₹32,760 | ₹16,380 | ₹1,05,900 | ₹97,164 | ₹1,24,500 |
| Step 33 | ₹56,200 | ₹33,720 | ₹16,860 | ₹1,08,940 | ₹99,948 | ₹1,28,100 |
| Step 34 | ₹57,900 | ₹34,740 | ₹17,370 | ₹1,12,170 | ₹1,02,906 | ₹1,32,000 |
| Step 35 | ₹59,600 | ₹35,760 | ₹17,880 | ₹1,15,400 | ₹1,05,864 | ₹1,35,900 |
| Step 36 | ₹61,400 | ₹36,840 | ₹18,420 | ₹1,18,820 | ₹1,08,996 | ₹1,40,000 |
| Step 37 | ₹63,200 | ₹37,920 | ₹18,960 | ₹1,22,240 | ₹1,12,128 | ₹1,44,100 |
| Step 38 | ₹65,100 | ₹39,060 | ₹19,530 | ₹1,25,850 | ₹1,15,434 | ₹1,48,400 |
| Step 39 | ₹67,100 | ₹40,260 | ₹20,130 | ₹1,29,650 | ₹1,18,914 | ₹1,53,000 |
| Step 40 | ₹69,100 | ₹41,460 | ₹20,730 | ₹1,33,450 | ₹1,22,394 | ₹1,57,500 |
🔗 Jump to Any Pay Matrix Level (1 to 18)
Level 1 (GP 1800)
Level 2 (GP 1900)
Level 3 (GP 2000)
Level 4 (GP 2400)
Level 5 (GP 2800)
Level 6 (GP 4200)
Level 7 (GP 4600)
Level 8 (GP 4800)
Level 9 (GP 5400)
Level 10 (GP 5400)
Level 11 (GP 6600)
Level 12 (GP 7600)
Level 13 (GP 8700)
Level 13A (GP 8900)
Level 14 (GP 10000)
Level 15 (GP HAG Scale)
Level 16 (GP HAG+ Scale)
Level 17 (GP Apex Scale)
Level 18 (GP Cabinet Sec Scale)
Full 7th CPC Pay Matrix →